time				envelope	
period	arrivals departures	ray/coeff
   1	   4	    5		ray 26.763947
   2	   6	    8		ray 27.099142
   3	   17	    19		ray 25.847788
   4	   32	    21		ray 24.039616
   5	   33	    42		 y 25 - x 21
   6	   12	    6		ray 23.643463
   7	   10	    12		ray 23.352236
   8	   13	    14		 y 19 - x 26
   9	   29	    3		ray 27.313016
   10	   22	    5		 y 19 - x 25
   11	   27	    17		ray 24.136493
   12	   14	    33		 y 18 - x 27
   13	   20	    32		 y 18 - x 26
   14	   9	    11		 y 18 - x 26
   15	   17	    9		 y 19 - x 20
   16	   27	    12		ray 25.899655
   17	   22	    31		ray 26.311457
   18	   13	    28		ray 27.415557
   19	   29	    24		 y 19 - x 19
   20	   16	    11		ray 25.566696
   21	   20	    16		ray 27.594556
   22	   13	    8		ray 24.054967
   23	   19	    21		 y 19 - x 27
   24	   28	    35		 y 19 - x 25
   25	   22	    26		ray 27.396480
   26	   25	    12		ray 23.009291
   27	   19	    35		 y 24 - x 21
   28	   15	    17		ray 23.804279
   29	   15	    18		 y 18 - x 25
   30	   11	    10		ray 23.423478
   31	   10	    23		ray 27.529127
   32	   11	    38		 y 20 - x 26
   33	   15	    20		ray 24.553660
   34	   9	    18		 y 24 - x 21
   35	   2	    25		 y 19 - x 22
